Accessories
aFrame
Apparel
Commercial
Earbuds
Ghost Series
Home Theater Models
In-Ceiling Models
In-Room Models
In-Wall Models
Installer Tools
Oasis Labs
Outdoor Speakers
Power Amplifiers
Speaker Grills
Subwoofers
Volume Controls
Power Distribution
Find a Rack By Size
Stealth Series Racks
Thin Line Series Racks
Pre-Assembled Racks
Pre-Configured Racks
Wall Mount Racks
General Accessories
HDMI Cables
Bulk Cable
Acoustic Treatments
Arlington
Docking Solutions
HDMI Products
Surge Elimination
Thermal Management
TV Mounts
The XW715 has all the features and patented protection of the SurgeX line with one added twist – remote administration! Simply plug the XW715 into the home network and you gain real time insight into system status as well as the ability to cycle power, schedule events, and eliminate stand-by loads, all with a few keystrokes.
Engineered with professional grade Advanced Series Mode® Surge Elimination Technology and Impedance Tolerant® EMI/RFI noise filtering, CouVs® Catastrophic Over-Under Voltage Shutdown, and ICE® Inrush Current Elimination Filter, and our web interface the XW715 provides the surge elimination required for today’s sensitive home theater gear coupled with a user-friendly web interface for remote management.
The XW715 has 8 on board industrial grade outlets, each of which can be logically named and controlled either individually or as part of a group.
Part Number: SX-XW-715
| Load Rating: | 15 Amps @ 120 Volts |
| Power Requirement (no load): | 5 Watts |
| Surge Let-through Voltage (6000 Volt surge): | 0 Volts |
| UL 1449 Adjunct Classification Test Results: | 1000 surges, 6000 Volts, 3000 Amps, B3 pulse; measured suppressed voltage, 170 Volts; no failures |
| Federal Guidelines: | Grade A, Class 1, Mode 1 (CID A-A-55818) |
| EMI/RFI Filter, Normal Mode (50 Ohm load): | 40 dB @ 100 KHz, 50dB @ 300 KHz, 50 dB @ 3 MHz, 50 dB @ 30 MHz |
| EMI/RFI Filter, Common Mode (50 Ohm load): | 18dB @ 300 KHz, 30 dB @ 1 MHz, 50 dB @ 5 MHz, 50 dB @ 20 MHz |
| Maximum Applied Surge Voltage: | 6000 Volts * |
| Maximum Applied Surge Current: | Unlimited (due to current limiting) * |
| Maximum Applied Surge Energy: | Unlimited (due to current limiting) * |
| Endurance (C62.41-1991 category B3 pulses): | 1 KV > 500,000; 3 KV > 10,000; 6 KV > 1000 |
| Undervoltage Shutdown: | Adjustable from 90 Volts to 105 Volts |
| Overvoltage Shutdown: | Adjustable from 135 Volts to 150 Volts |
| Maximum Load Inrush Energy During Power Up (ICE on Outlets 1 & 2 only): | 1000 Joules |
| Serial Port: | Terminal block TX, RX & Common. Supports general RS232 communications |
| Network Port: | 10/100 Base T Ethernet connection on Female RJ-45 supporting TCP/IP, HTTP, DHCP, TFTP, telnet and NTP protocols. |
| Dimensions: | 19" W x 10.5" D x 1.75" H (Single Rack Space) |
| Weight: | 15 lbs. |
| Temperature Range: | 5C to 35C |
| Humidity Range: | 5% to 95% R.H. Non-condensing |
| Agency Listings: | ETL and cETL (UL 1449, 2nd Edition; CSA C22.2 No.8-M1986, R2000) |
The XQ515 has all the features demanding home theater requires: Performance, surge elimination, and AV component sequencing all in a 2U chassis.
Engineered with professional grade Advanced Series Mode® Surge Elimination Technology and Impedance Tolerant® EMI/RFI noise filtering, CouVs® Catastrophic Over-Under Voltage Shutdown, and ICE® Inrush Current Elimination Filter, the XQ515 is the unit of choice for integrators concerned with eliminating surges and transients that can degrade AV system performance.
Built with a customizable program interface for power settings and Phoenix connectors, the XQ515 has 14 on board outlets and can also be used to control other SurgeX units like the XR315 should more outlets be required.
Part Number: SX-XQ-515
| Load Rating: | 20 amps @ 120 volts. |
| Power Requirement (no load): | 20 watts. |
| Surge Let-Through Voltage (6000-volt surge): | 0 volts |
| UL 1449 Adjunct Classification Test Results: | 1000 surges, 6000 volts, 3000 amps, B3 pulse; |
| Measured suppressed voltage: | 170 volts; no failures |
| Federal Guidelines: | Grade A, Class 1, Mode 1 (CID A-A-55818) |
| EMI/RFI Filter, Normal Mode (50-ohm load): | 40 dB @ 100 kHz; 50 dB @ 300 kHz;50 dB @ 3 MHz; 50dB @ 30 MHz |
| EMI/RFI Filter, Common Mode (50-ohm load): | 18 dB @ 300 kHz; 30 dB @ 1 MHz;50 dB @ 5 MHz; 50 dB @ 20 MHz |
| Maximum Applied Surge Voltage: | 6000 volts |
| Maximum Applied Surge Current: | Unlimited, due to current limiting* |
| Maximum Applied Surge Energy: | Unlimited, due to current limiting* |
| Endurance (C62.41-1991 Category B3 pulses): | 1 kV>500,000; 3 kV>10,000; 6 kV>1000 |
| Control Inputs: | Momentary Switch, Latching Switch,Contact Closure or 5-30 Vdc |
| Input Control Current: | 3 mA |
| DC Voltage Output: | 12 Vdc, 40 mA maximum load |
| Auxiliary Relay Output: | 1 amp, 30 Vdc |
| Delay Times: | 0-40 seconds |
| Dimensions: | 3.5" H x 19.0" W x 10.5" D(8.9 x 48.3 x 26.7 cm) |
| Weight: | 16 lbs (7.3 kg) |
| Temperature Range: | 5º to 35º C |
| Humidity Range: | 5% to 95% R.H., non-condensing. |
| Agency Listings: | ETL and cETL (UL 1449, 2nd edition;CSA C22.2 No.8-M1986, R2000) |
Home theater and audio equipment requires clean, safe power to perform at its peak. Now with the XR315 you can protect equipment, like the pros.
Engineered with professional grade Advanced Series Mode® Surge Elimination Technology and Impedance Tolerant® EMI/RFI noise filtering, CouVs® Catastrophic Over-Under Voltage Shutdown, and ICE® Inrush Current Elimination Filter, the XR315 is the premier residential AV power protection product in the market that eliminates surges and transients that can degrade AV system performance.
Built with a customizable program interface and remote control, the XR315 works in harmony with your home theater system and can be used in concert with the sequential features of SurgeX’s XQ515.
Part Number: SX-XR-315
| Load Rating: | 15 amps @ 120 volts |
| Power Requirement (no load): | 15 watts |
| Surge Let-Through Voltage (6000-volt surge): | 0 volts |
| UL 1449 Adjunct Classification Test Results: | 1000 surges, 6000 volts, 3000 amps, B3 pulse. |
| Measured suppressed voltage: | 170 volts, no failures |
| Federal Guidelines: | Grade A, Class 1, Mode 1 (CID A-A-55818) |
| EMI/RFI Filter, Normal Mode (50-ohm load): | 40 dB @ 100 kHz; 50 dB @ 300 kHz;50 dB @ 3 MHz; 50 dB @ 30 MHz |
| EMI/RFI Filter, Common Mode (50-ohm load): | 18 dB @ 300 kHz; 30 dB @ 1 MHz;50 dB @ 5 MHz; 50 dB @ 20 MHz |
| Maximum Applied Surge Voltage: | 6000 volts* |
| Maximum Applied Surge Current: | Unlimited, due to current limiting* |
| Maximum Applied Surge Energy: | Unlimited, due to current limiting* |
| Endurance (C62.41-1991 Category B3 pulses): | 1 kV>500,000; 3 kV>10,000; 6 kV>1000 |
| Undervoltage Shutdown: | 90 volts (resume at 100 v) |
| Overvoltage Shutdown: | 145 volts (resume at 135 v) |
| Maximum Load Inrush Current During Power-up: | 1000 Joules |
| Remote Turn-on Applied Voltage Range: | 5 to 30 volts DC |
| Remote Turn-on Current Draw: | Contact Closure: 1.5 mA, 5 V DC Applied Voltage: 0.1 mA, 12 V DC Applied Voltage: 1.5 mA, 24 V DC Applied Voltage: 5.0 mA |
| Auxiliary Relay Contact Rating: | 30 Volts at 1 Amp |
| LED Output: | 12 volts DC, maximum 20 mA (resistor required) |
| Dimensions: | 1.75" H x 19" W x 10.5" D (4.5 x 48.3 x 26.7 cm) |
| Weight: | 11 lbs (5 kg) |
| Temperature Range: | 5º to 35º C |
| Humidity Range: | 5% to 95% R.H., non-condensing |
| Agency Listings: | ETL and cETL (UL 1449, 2nd edition;CSA C22.2 No.8-M1986, R2000) |
Protect your home theater system like the professinals and major sports venues. For straightforward, surge elimination and noise removal, the XR115 is the answer.
Engineered with professional grade Advanced Series Mode® Surge Elimination Technology and Impedance Tolerant® EMI/RFI noise filtering, the XR115 is the ideal solution for home theaters to eliminate surges and transients that can degrade AV system performance.
The XR115 is a 1U rack-mountable solution with eight industrial grade always-on outlets.
Part Number: SX-XR-115
| Load Rating: | 15 amps @ 120 volts |
| Power Requirement (no load): | 10 watts |
| Surge Let-Through Voltage (6000-volt surge): | 0 volts |
| UL 1449 Adjunct Classification Test Results: | 1000 surges, 6000 volts, 3000 amps, B3 pulse. |
| Measured suppressed voltage: | 170 volts, no failures |
| Federal Guidelines: | Grade A, Class 1, Mode 1 (CID A-A-55818) |
| EMI/RFI Filter, Normal Mode (50-ohm load): | 40 dB @ 100 kHz; 50 dB @ 300 kHz;50 dB @ 3 MHz; 50 dB @ 30 MHz |
| EMI/RFI Filter, Common Mode (50-ohm load): | 18 dB @ 300 kHz; 30 dB @ 1 MHz;50 dB @ 5 MHz; 50 dB @ 20 MHz |
| Maximum Applied Surge Voltage: | 6000 volts* |
| Maximum Applied Surge Current: | Unlimited, due to current limiting* |
| Maximum Applied Surge Energy: | Unlimited, due to current limiting* |
| Endurance (C62.41-1991 Category B3 pulses): | 1 kV>500,000; 3 kV>10,000; 6 kV>1000 |
| Dimensions: | 1.75" H x 19" W x 10.5" D (4.5 x 48.3 x 26.7 cm) |
| Weight: | 11 lbs (5 kg) |
| Temperature Range: | 5º to 35º C |
| Humidity Range: | 5% to 95% R.H., non-condensing |
| Agency Listings: | ETL and cETL (UL 1449, 2nd edition;CSA C22.2 No.8-M1986, R2000) |





